Product family | No. 2133 |
---|---|
Main description | PVC insulation tape |
Sub description | self-extinguishing |
Family description | PVC insulation tape with flame-retardant and cold-resistant adhesive for electrical and telecommunications applications. |
Characteristics | Excellent adherence to a wide range of substances, Very good resistance to abrasion, corrosion and moisture, Stabilized against UV rays |
Applications | Sealing, Padding of cable insulation, Bundling, Reinforcing, Insulating |
Test standards | IMQ-Certification |
---|---|
Materials | PVC |
Length L | 20 m |
Width B | 19 mm |
Thickness | 0,13 mm |
Colours | black |
Adhesive strength | 1,8 N/cm |
Elongation at break | 100 % |
Tensile strength at break | 28 N/cm |
Operation temperature min. | -10 °C |
Operation temperature max. | 90 °C |
Dielectric strength | 9 kV/mm |
Delivery scope | PVC insulation tape | ||||
---|---|---|---|---|---|
Country of origin | Taiwan | ||||
Customs tariff number | 39191012 | ||||
EAN/GTIN | 4010311203379 | ||||
Packaging type | Piece | Pack | Carton | Pallet | Pal. OW |
Content quantity | 1 | 10 | 120 | 7200 | 9240 |
Unit of measure | Piece | Piece | Piece | Piece | Piece |
Lenght (mm) | 0 | 68,5 | 293 | 1200 | 1140 |
Width (mm) | 0 | 68,5 | 223 | 1000 | 700 |
Height (mm) | 0 | 190 | 222 | 1480 | 1742 |
Net weight (kg) | 0,09 | 0,9 | 10,8 | 648 | 831,6 |
Gross weight (kg) | 0,09 | 0,905 | 12,5 | 666,2 | 849,8 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Family image
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)