SRUM 32-8
Heat shrinkable medium wall tube
flexible shrink ratio 3 : 1 or 4 : 1 with adhesive
Art. no.
461326
Product family | SRUM |
---|---|
Main description | Heat shrinkable medium wall tube |
Sub description | flexible shrink ratio 3 : 1 or 4 : 1 with adhesive |
Family description | The heat shrinkable tubes type SRUM are medium-walled, with thermoplastic adhesive with a shrinkage ratio of 3:1 or 4:1. Typical applications are the protection of cables against moisture and pressure for cables as well as suitable for heat shrinkable joints and terminations. |
Notes | A standard spool may include sections which have been tied together., Other lengths available on request. |
Characteristics | Medium wall, With hot melt adhesive, Inscribable, Resistant to chemical agents, Stabilized against UV rays, Free from paint-wetting inhibiting substances, Non-corrosive, Infusible, High flexibility, Superior electrical properties, High tensile strength, Resistant to cold flow (thermally stable), Self-extinguishing |
Applications | Insulating, Bundling, Marking, Corrosion protection, Mechanical protection |
Test standards | MIL-I-23053/4 |
---|---|
Materials | Cross-linked polyolefin, Free of lead and cadmium |
Selection Note | spools |
Length L | 50 m |
Colours | black |
Inner diameter before shrinking (mm) | 32 mm |
Inner diameter after shrinking (mm) | 8 mm |
Recovered wall thickness | 3,1 mm |
Elongation at break | 300 % |
Elongation at break (associated standard) | ASTM D 638 |
Tensile strength at break | 11 MPa |
Tensile strength at break (associated standard) | ASTM D 638 |
Longitudinal shrinkage | +/- 15 % |
Longitudinal shrinkage (associated standard) | ASTM D 2671 |
Shrink ratio | 4 : 1 |
Operating temperature range min | -55 °C |
Operating temperature range max | 110 °C |
Operating temperature range (associated standard) | IEC 216 |
Shrinkage temperature | > 110 °C |
Burning behaviour | self-extinguishing |
Burning behaviour (associated standard) | UL 224 |
Flexibility at low temperatures | -55 °C |
Flexibility at low temperatures (associated standard) | ASTM D 2671 |
Operation temperature min. | -55 °C |
Operation temperature max. | 110 °C |
Operation temperature (associated standard) | IEC 216 |
Specific volume resistivity | 10¹⁴ Ω cm |
Specific volume resistivity (associated standard) | ASTM D 257 |
Dielectric strength | 15 kV/mm |
Dielectric strength (associated standard) | ASTM D 2671 |
Corrosion | none |
Corrosion (associated standard) | ASTM D 2671 |
Resistance to fungus and decay | No growth |
Resistance to fungus and decay (associated standard) | AMS-DTL-7444 |
Delivery scope | Medium wall heat shrinkable tube, on spool or in lengths | ||||
---|---|---|---|---|---|
Shelf life description | Unlimited shelf life | ||||
Country of origin | Poland | ||||
Customs tariff number | 39173200 | ||||
EAN/GTIN | 4010311202082 | ||||
Packaging type | Piece | Meter | Coil | Carton | Pal. OW |
Content quantity | 1 | 1 | 50 | 150 | 1800 |
Unit of measure | Meter | Meter | Meter | Meter | Meter |
Lenght (mm) | 1000 | 1000 | 390 | 400 | 1200 |
Width (mm) | 0 | 0 | 390 | 400 | 800 |
Height (mm) | 0 | 0 | 136 | 400 | 188 |
Net weight (kg) | 0,095 | 0,095 | 4,75 | 14,25 | 171 |
Gross weight (kg) | 0,095 | 0,095 | 4,796 | 14,703 | 194,836 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Family image
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)