No. 328 black/RAL 9004
PVC insulation tape extra flexible
for marking bundling and insulating
Art. no.
416782
| Product family | No. 328 |
|---|---|
| Main description | PVC insulation tape extra flexible |
| Sub description | for marking bundling and insulating |
| Family description | High-quality, particularly elastic, self-extinguishing PVC insulating tape for the electrical and telecommunications sector. |
| Characteristics | High flexibility, Moisture-resistant, Oil-resistant, Resistant to dilute acids and alkalis, Stabilized against UV rays, Easily processed even at low temperatures, Weatherproof, Self-extinguishing |
| Applications | Sealing, Padding of cable insulation, Bundling, Reinforcing, As insulation of electrical and telecommunication cables, Marking of insulation with high mechanical tension requirements |
| Materials | Soft-PVC |
|---|---|
| Length L | 20 m |
| Width B | 25 mm |
| Thickness | 0,18 mm |
| Colours | black |
| Elongation at break | 300 % |
| Elongation at break (associated standard) | IEC 60454-2 |
| Tensile strength at break | 35 N/cm |
| Tensile strength at break (associated standard) | IEC 60454-2 |
| Unwinding force | 3,5 N/cm |
| Unwinding force (associated standard) | IEC 60454-2 |
| Adhesion to steel | 2 N/cm |
| Adhesion to steel (associated standard) | IEC 60454-2 |
| Adhesion to surfaces | 2,4 N/cm |
| Adhesion to surfaces (associated standard) | IEC 60454-2 |
| Flammability | self-extinguishing |
| Flammability (associated standard) | IEC 60454-2 |
| Elastic modulus to 35% | 3,5 MPa |
| Elastic modulus to 35% (associated standard) | IEC 60454-2 |
| Operation temperature min. | -18 °C |
| Operation temperature max. | 105 °C |
| Operation temperature (associated standard) | IEC 60454-2 |
| Dielectric strength | 45 kV/mm |
| Dielectric strength (associated standard) | IEC 60454-2 |
| Delivery scope | PVC insulation tape | ||||
|---|---|---|---|---|---|
| Shelf life | 24 Month | ||||
| Storage temperatur min | 5 °C | ||||
| Storage temperatur max | 25 °C | ||||
| Country of origin | Italy | ||||
| Customs tariff number | 39191012 | ||||
| EAN/GTIN | 4010311190822 | ||||
| Packaging type | Piece | Roll | Bundle | Carton | Pal. OW |
| Content quantity | 1 | 1 | 6 | 36 | 3888 |
| Unit of measure | Piece | Piece | Piece | Piece | Piece |
| Lenght (mm) | 79 | 79 | 79 | 255 | 1200 |
| Width (mm) | 79 | 79 | 79 | 170 | 800 |
| Height (mm) | 26 | 26 | 26 | 160 | 1100 |
| Net weight (kg) | 0,111 | 0,111 | 0,666 | 3,996 | 431,568 |
| Gross weight (kg) | 0,111 | 0,111 | 0,671 | 4,296 | 449,768 |
- Family image
- Conflict minerals declaration (nl)
- Technical data sheet (it)
- Technical data sheet (pl)
- Technical data sheet (de)
- Technical data sheet (nl)
- Technical data sheet (en)
- Image movie (de)
- Image movie (fr)
- Image movie (en)
- Product image
- Conflict minerals declaration (it)
- POP conformity declaration (de)
- POP conformity declaration (en)
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)
- Product movie (en)
- Product movie (de, en)
- Product movie (en)
- Product movie (pl)
- REACH conformity declaration (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- RoHS conformity declaration (sp)
- REACH conformity declaration (de)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- REACH conformity declaration (fr)
- RoHS conformity declaration (pl)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- REACH conformity declaration (sp)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (fr)