SMHSV4 16-95
Heat shrinkable straight-through joint
with screw connectors for unarmoured polymeric cables and conductors
Art. no.
262697
Product family | SMHSV |
---|---|
Main description | Heat shrinkable straight-through joint |
Sub description | with screw connectors for unarmoured polymeric cables and conductors |
Family description | Universally suitable for connecting polymeric cables or conductors insulated with PVC, PE and XLPE (e.g. N(A)YY, NYM, TT). With mechanical connectors with shear head bolts, suitable for aluminium or copper cables. |
Characteristics | Compact dimensions, Wide conductor and cross-section range, Resistant to chemical agents, Resistant to alkaline earth elements, Stabilized against UV rays, Free from paint-wetting inhibiting substances, Halogen-free, Transversely waterproof, High electrical insulating values, High mechanical strength |
Applications | Indoor, Outdoor, Underground, Water, Installation ducts, Ductwork |
Voltage levels | U0/U (Um) 0,6/1 (1,2) kV |
---|---|
Test standards | EN 50393 |
Length L1 | 650 mm |
Nominal cross section Polymeric cable unarmoured per conductor 4x min | 16 mm² |
Nominal cross section Polymeric cable unarmoured per conductor 4x max | 95 mm² |
Delivery scope | Outer sleeve, Inner sleeves, Screw connectors with shear head bolts, Cleaning tissue, Emery cloth, Assembly instructions | ||
---|---|---|---|
Shelf life description | Unlimited shelf life | ||
Country of origin | Germany | ||
Customs tariff number | 39173900 | ||
EAN-UPC | 4010311143071 | ||
Alternate quantity | 1 | 1 | 1 |
Alternative unit of measure | Piece | Bag1 | Carton |
Base quantity | 1 | 1 | 30 |
Base unit of measure | Piece | Piece | Piece |
Lenght | 666 | 666 | 860 |
Width | 198 | 198 | 445 |
Height | 92 | 92 | 585 |
Dimension unit | Millimetres | Millimetres | Millimetres |
Volume | 12,132 | 12,132 | 223,88 |
Volume unit | Cubic decimetres | Cubic decimetres | Cubic decimetres |
Net weight | 0,647 | 0,647 | 19,41 |
Gross weight | 0,647 | 0,647 | 19,71 |
Weight unit | Kilogram | Kilogram | Kilogram |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Product drawing
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- Family image
- Assembly movie short