AMX Statikmischer
Automatisches Gießharz-Mischsystem
mit Statikmischer
Art. no.
248494
Product family | Cast resin accessor. |
---|---|
Main description | Automatisches Gießharz-Mischsystem |
Sub description | mit Statikmischer |
Family description | Kartusche, befüllt mit 2-Komponenten-PUR-Gießharz, zum handlichen Verguss von Anschluss- und Abzweigdosen sowie Gießharzmuffen in einem Arbeitsgang ohne zeitaufwändiges Vorbereiten der Gießharzkomponenten. Geeignet für kunststoffisolierte Niederspannungskabel bis 1 kV; ideal für kleinere Gehäusevolumen. |
Characteristics | Mixing and casting in one step, Less workload as no preparatory work such as kneading is necessary, Safe and automatic mixing of cast resin components during application, Favourable flow properties, Resistant to alkaline earth elements, Halogen-free, Stabilized against UV rays, Not harmful to the environment, No fracturing under mechanical tension, No fracturing under electrical stress, Excellent adhesion to all cable materials, Low hardening temperature, Clean application and precise dosing |
Applications | Indoor, Outdoor, Underground, Connection and branch boxes, Cast resin joints |
Voltage levels | U0/U (Um) 0,6/1 (1,2) kV |
---|---|
Test standards | DIN VDE 0278-631-1 |
Delivery scope | Static mixer | ||
---|---|---|---|
Shelf life | 24 Month | ||
Storage temperatur min | 15 °C | ||
Storage temperatur max | 35 °C | ||
Country of origin | USA | ||
Customs tariff number | 39269097 | ||
EAN-UPC | 4010311131917 | ||
Alternate quantity | 1 | 1 | 1 |
Alternative unit of measure | Piece | Bag1 | Carton |
Base quantity | 1 | 1 | 600 |
Base unit of measure | Piece | Piece | Piece |
Lenght | 227 | 227 | 550 |
Width | 20 | 20 | 255 |
Height | 25 | 25 | 400 |
Dimension unit | Millimetres | Millimetres | Millimetres |
Volume | 0,114 | 0,114 | 56,1 |
Volume unit | Cubic decimetres | Cubic decimetres | Cubic decimetres |
Net weight | 0,02 | 0,02 | 12 |
Gross weight | 0,02 | 0,02 | 12,3 |
Weight unit | Kilogram | Kilogram | Kilogram |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- Product image
- Family image