No. 128 black/RAL 9004
PVC insulation tape thin
for marking bundling and insulating
Art. no.
145806
Product family | No. 128 |
---|---|
Main description | PVC insulation tape thin |
Sub description | for marking bundling and insulating |
Family description | High-quality, flexible, UV-resistant PVC insulation tape for the electrical and telecommunications sector. |
Characteristics | Synthetic rubber adhesive, Very good resistance to abrasion, corrosion and moisture, Stabilized against UV rays, High flexibility, Withstands high electrical stresses, Good adhesive properties, Easy processing, Oil-resistant, Resistant to dilute acids and alkalis |
Applications | Sealing, Padding of cable insulation, Bundling, Reinforcing, As insulation of electrical and telecommunication cables, Colour-coding |
Test standards | IEC 60454-3-1-5 |
---|---|
Materials | PVC |
Length L | 10 m |
Width B | 19 mm |
Thickness | 0,15 mm |
Colours | black |
Adhesive strength | 1,8 N/cm |
Adhesive strength (associated standard) | IEC 60454-2 |
Elongation at break | 170 % |
Elongation at break (associated standard) | IEC 60454-2 |
Tensile strength at break | 30 N/cm |
Tensile strength at break (associated standard) | IEC 60454-2 |
Unwinding force | 1,8 N/cm |
Unwinding force (associated standard) | IEC 60454-2 |
Operation temperature min. | 0 °C |
Operation temperature max. | 90 °C |
Operation temperature (associated standard) | IEC 60454-2 |
Dielectric strength | 40 kV/mm |
Dielectric strength (associated standard) | IEC 60454-2 |
Delivery scope | PVC insulation tape | |||
---|---|---|---|---|
Shelf life | 24 Month | |||
Storage temperatur min | 10 °C | |||
Storage temperatur max | 25 °C | |||
Country of origin | Italy | |||
Customs tariff number | 39191012 | |||
EAN/GTIN | 4010311013725 | |||
Packaging type | Piece | Roll | Bundle | Carton |
Content quantity | 1 | 1 | 10 | 200 |
Unit of measure | Piece | Piece | Piece | Piece |
Lenght (mm) | 60 | 60 | 60 | 310 |
Width (mm) | 60 | 60 | 60 | 235 |
Height (mm) | 20 | 20 | 200 | 215 |
Net weight (kg) | 0,036 | 0,036 | 0,36 | 7,2 |
Gross weight (kg) | 0,036 | 0,036 | 0,365 | 7,5 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- Product movie (en)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Family image
- Product image
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)