SRC1 38.1-19.1
Heat shrinkable thin wall tube
halogen-free shrink ratio 2 : 1 without adhesive
Art. no.
145130
Product family | SRC1 |
---|---|
Main description | Heat shrinkable thin wall tube |
Sub description | halogen-free shrink ratio 2 : 1 without adhesive |
Family description | The heat shrinkable tubes type SRC1 are thin-walled, without adhesive with a shrinkage ratio of 2:1. Typical applications are the protection of cables against chemical influences as well as good mechanical protection. |
Notes | A standard spool may include sections which have been tied together., Other lengths available on request. |
Characteristics | Thin wall, Without adhesive, Inscribable, Resistant to chemical agents, Stabilized against UV rays, Non-corrosive, Free from paint-wetting inhibiting substances, Halogen-free, Infusible, High tensile strength, Superior electrical properties, High tensile strength, Resistant to cold flow (thermally stable), High flexibility |
Applications | Insulating, Bundling, Marking, Corrosion protection, Mechanical protection |
Test standards | MIL-I-23053/5 Class 1, MIL-I-23053/5 Class 2 |
---|---|
Materials | Cross-linked polyolefin, Free of lead and cadmium |
Selection Note | lengths |
Length L | 1 m |
Colours | black |
Inner diameter before shrinking (inch) | 1 1/2" |
Inner diameter before shrinking (mm) | 38,1 mm |
Inner diameter after shrinking (mm) | 19,1 mm |
Recovered wall thickness | 1,02 mm |
Elongation at break | 200 % |
Elongation at break (associated standard) | ASTM D 638 |
Tensile strength at break | 10 MPa |
Tensile strength at break (associated standard) | ASTM D 638 |
Longitudinal shrinkage | +/- 10 % |
Longitudinal shrinkage (associated standard) | ASTM D 2671 |
Shrink ratio | 2 : 1 |
Operating temperature range min | -30 °C |
Operating temperature range max | 105 °C |
Operating temperature range (associated standard) | IEC 216 |
Shrinkage temperature | > 90 °C |
Flexibility at low temperatures | -30 °C |
Flexibility at low temperatures (associated standard) | ASTM D 2671 |
Operation temperature min. | -30 °C |
Operation temperature max. | 105 °C |
Operation temperature (associated standard) | IEC 216 |
Specific volume resistivity | 10¹⁴ Ω cm |
Specific volume resistivity (associated standard) | ASTM D 257 |
Corrosion | none |
Corrosion (associated standard) | ASTM D 2671 |
Resistance to fungus and decay | No growth |
Resistance to fungus and decay (associated standard) | AMS-DTL-7444 |
Delivery scope | Thin wall heat shrinkable tube, on spool or in lengths | ||||
---|---|---|---|---|---|
Shelf life description | Unlimited shelf life | ||||
Country of origin | Poland | ||||
Customs tariff number | 39173200 | ||||
EAN/GTIN | 4010311035369 | ||||
Packaging type | Piece | Bag1 | Bag | Pack | Carton |
Content quantity | 1 | 1 | 10 | 10 | 110 |
Unit of measure | Piece | Piece | Piece | Piece | Piece |
Lenght (mm) | 1014 | 1014 | 1020 | 1020 | 585 |
Width (mm) | 67 | 67 | 105 | 105 | 390 |
Height (mm) | 25 | 25 | 55 | 55 | 330 |
Net weight (kg) | 0,077 | 0,077 | 0,77 | 0,77 | 8,47 |
Gross weight (kg) | 0,077 | 0,077 | 0,775 | 0,775 | 8,77 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Family image
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)