SR2 56-16
Heat shrinkable medium wall tube
halogen-free shrink ratio 3 : 1 with or without adhesive
Art. no.
143803
Product family | SR2, SRH2 |
---|---|
Main description | Heat shrinkable medium wall tube |
Sub description | halogen-free shrink ratio 3 : 1 with or without adhesive |
Family description | The heat shrinkable tubes type SR2/SRH2 are medium-walled, without/with thermoplastic adhesive with a shrinkage ratio of 3:1. Typical applications are the protection of cables against moisture and pressure for cables as well as suitable for heat shrinkable joints and terminations. |
Notes | A standard spool may include sections which have been tied together., Other lengths available on request. |
Characteristics | Medium wall, Inscribable, Resistant to chemical agents, Stabilized against UV rays, Free from paint-wetting inhibiting substances, Non-corrosive, Infusible, Halogen-free, Superior electrical properties, High tensile strength, Resistant to cold flow (thermally stable) |
Applications | Insulating, Protection against moisture and pressure, Suitable for heat shrinkable joints and terminations |
Test standards | IEC 60684-2 |
---|---|
Materials | Cross-linked polyolefin, Free of lead and cadmium |
Selection Note | without adhesive |
Length L | 30 m |
Colours | black |
Inner diameter before shrinking (mm) | 56 mm |
Inner diameter after shrinking (mm) | 16 mm |
Recovered wall thickness | 2,7 mm |
Hardness | 55 Shore D |
Hardness (associated standard) | DIN 53505 |
Elongation at break | 350 % |
Elongation at break (associated standard) | IEC 60684-2 |
Tensile strength at break | 13 MPa |
Tensile strength at break (associated standard) | IEC 60684-2 |
Longitudinal shrinkage | +/- 10 % |
Longitudinal shrinkage (associated standard) | IEC 60684-2 |
Shrink ratio | 3 : 1 |
Shrink ratio (associated standard) | IEC 60684-2 |
Eccentricity expanded | 50 % |
Eccentricity recovered | 85 % |
Eccentricity (associated standard) | IEC 60684-2 |
Operating temperature range min | -40 °C |
Operating temperature range max | 120 °C |
Operating temperature range (associated standard) | IEC 60684-2 |
Shrinkage temperature | > 125 °C |
Burning behaviour | not self-extinguishing |
Burning behaviour (associated standard) | IEC 60684-2 |
Flexibility at low temperatures | -40 °C |
Flexibility at low temperatures (associated standard) | IEC 60684-2 |
Thermal ageing (168 h at 150 °C): Elongation at break | 250 % |
Thermal ageing (168 h at 150 °C): Tensile strength at break | 12 MPa |
Thermal ageing (168 h at 150 °C) (associated standard) | IEC 60684-2 |
Operation temperature min. | -40 °C |
Operation temperature max. | 120 °C |
Operation temperature (associated standard) | IEC 60684-2 |
Specific volume resistivity | 10¹⁴ Ω cm |
Specific volume resistivity (associated standard) | IEC 60684-2 |
Dielectric strength | 25 kV/mm |
Dielectric strength (associated standard) | IEC 60684-2 |
Corrosion | none |
Corrosion (associated standard) | IEC 60684-2 |
Resistance to fungus and decay | Rate 1 |
Resistance to fungus and decay (associated standard) | IEC 60684-2 |
Delivery scope | Medium wall heat shrinkable tube, on spool or in lengths | ||
---|---|---|---|
Shelf life description | Unlimited shelf life | ||
Country of origin | Germany | ||
Customs tariff number | 39173200 | ||
EAN/GTIN | 4010311009216 | ||
Packaging type | Meter | Coil | Pal. OW |
Content quantity | 1 | 30 | 360 |
Unit of measure | Meter | Meter | Meter |
Lenght (mm) | 0 | 460 | 1200 |
Width (mm) | 0 | 460 | 800 |
Height (mm) | 0 | 140 | 1130 |
Net weight (kg) | 0,17 | 5,1 | 61,2 |
Gross weight (kg) | 0,17 | 5,12 | 79,4 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Family image
- Product image
- Product image
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)
- Safety-Data-Sheet (PL-PL)
- Safety-Data-Sheet (CH-IT)
- Safety-Data-Sheet (DE-DE)
- Safety-Data-Sheet (EN-EN)
- Safety-Data-Sheet (ES-ES)
- Safety-Data-Sheet (PL-PL)
- Safety-Data-Sheet (CH-DE)
- Safety-Data-Sheet (IT-IT)
- Safety-Data-Sheet (CH-FR)
- Safety-Data-Sheet (FR-FR)
- Safety-Data-Sheet (NL-NL)