ELECTRO 2-26 Spray
Protective agent
for protection of electrical equipment
Art. no.
124045
Product family | ELECTRO 2-26 |
---|---|
Main description | Protective agent |
Sub description | for protection of electrical equipment |
Characteristics | Lubricates and permeates |
Applications | Corrosion protection, Oxidation protection, Protection against flying sparks, Protection against leakage current, Short-circuit protection, Maintenance and protection of electrical equipment, Improves drag coefficient, Expels and provides sealing against moisture |
Content | 0,4 l |
---|---|
Colours | transparent color |
Viscosity (40 °C) | 30 cP |
Flash point | 105 °C |
Density | 0,8 g/cm³ |
Dielectric strength | 150 kV/mm |
Delivery scope | Protective agent | |||
---|---|---|---|---|
Country of origin | France | |||
Customs tariff number | 34039900 | |||
EAN-UPC | 4010311049007 | |||
Alternate quantity | 1 | 1 | 1 | 1 |
Alternative unit of measure | Piece | Tin | Carton | Pal. OW |
Base quantity | 1 | 1 | 12 | 120 |
Base unit of measure | Piece | Piece | Piece | Piece |
Lenght | 65 | 65 | 276 | 1200 |
Width | 65 | 65 | 219 | 800 |
Height | 200 | 200 | 212 | 550 |
Dimension unit | Millimetres | Millimetres | Millimetres | Millimetres |
Volume | 0,845 | 0,845 | 12,814 | 528 |
Volume unit | Cubic decimetres | Cubic decimetres | Cubic decimetres | Cubic decimetres |
Net weight | 0,434 | 0,434 | 5,208 | 52,08 |
Gross weight | 0,434 | 0,434 | 5,219 | 70,28 |
Weight unit | Kilogram | Kilogram | Kilogram | Kilogram |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- Safety-Data-Sheet (CH-FR)
- Safety-Data-Sheet (CH-DE)
- Safety-Data-Sheet (EN-EN)
- Safety-Data-Sheet (DE-DE)
- Safety-Data-Sheet (FR-FR)
- Safety-Data-Sheet (IT-IT)
- Safety-Data-Sheet (CH-IT)
- Safety-Data-Sheet (ES-ES)
- Safety-Data-Sheet (PL-PL)
- Safety-Data-Sheet (NL-NL)
- Family image
- Product image