EASY-PROTECT-BULK 332
Gel box
with WAGO COMPACT Splicing Connectors
Art. no.
451512
Product family | EASY-PROTECT |
---|---|
Main description | Gel box |
Sub description | with WAGO COMPACT Splicing Connectors |
Family description | Gel filled housings for easy, fast and safe moisture protection of WAGO COMPACT Splicing Connectors |
Copyright | WAGO is a registered trademark of WAGO Verwaltungsellschaft mbH |
Notes | Not reusable |
Characteristics | Protects the splicing connector against moisture and water ingress according to IPX8, VDE type-tested system according to EN 60998-2 for approval in conjunction with WAGO COMPACT conjunction with WAGO COMPACT Splicing Connectors 221, Rigid, label-free and silicone-free gel, UV-resistant housing, robust and re-accessible housing, Quick, safe and easy assembly, Ready-to-use |
Applications | Indoor and Outdoor, Can be used in the low-voltage range without an additional housin, Can be used in the low-voltage range with additional housing (double insulation / observe protection class II) |
Voltage levels | U0/U (Um) 0,6/1 (1,2) kV |
---|---|
Test standards | EN 60998-2 |
Housing type | 3 |
Number of housing | 16 Pieces |
Connector type | 221-412 |
Number of connector | 48 Pieces |
Length L | 33,6 mm |
Width B | 52,7 mm |
Heigth H | 17,8 mm |
Nominal cross section min | 0,2 mm² |
Nominal cross section max | 4 mm² |
IP protection class | IPX8 |
IP protection class (associated standard) | IEC 60529 |
Housing colour | black |
Housing material | Polypropylene |
Closure type | Latching |
Wiring direction | One-sided |
Gel colour | Translucent amber |
Gel Material | Polyurethan |
Voltage range | 450 V |
Voltage range (associated standard) | IEC 60998-2 |
Flammability class housing | V2 |
Flammability class housing (associated standard) | UL 94 |
Rated surge voltage | 4 kV |
Rated surge voltage (associated standard) | IEC 60998-2 |
Rated current | 32 A |
Rated current (associated standard) | IEC 60998-2 |
Rated current WAGO COMPACT splicing connector type 221 | 41 A |
Ambient temperature (operation) | 85 °C |
Ambient temperature (operation) (associated standard) | IEC 60998-2 |
Operating temperature range max | 105 °C |
Operating temperature range max | 105 °C |
Operating temperature range (associated standard) | IEC 60998-2 |
Operating temperature range (associated standard) | IEC 60998-2 |
Mounting temperature min | 0 °C |
Mounting temperature max | 40 °C |
Dielectric strength | ≥ 15 kV/mm |
Dielectric strength (associated standard) | IEC 60243-1 |
Delivery scope | Pre-filled gel box, WAGO COMPACT Splicing Connector type 221 | |||
---|---|---|---|---|
Shelf life description | Unlimited shelf life | |||
Storage temperatur min | 0 °C | |||
Storage temperatur max | 40 °C | |||
Country of origin | Italy | |||
Customs tariff number | 85369010 | |||
EAN/GTIN | 4010311199214 | |||
Packaging type | Piece | Carton | Pack | Pal. OW |
Content quantity | 1 | 1 | 1 | 200 |
Unit of measure | Piece | Piece | Piece | Piece |
Lenght (mm) | 278 | 278 | 278 | 1200 |
Width (mm) | 190 | 190 | 190 | 800 |
Height (mm) | 61 | 61 | 61 | 550 |
Net weight (kg) | 0,429 | 0,429 | 0,429 | 85,8 |
Gross weight (kg) | 0,429 | 0,429 | 0,429 | 104 |
- REACH conformity declaration (de)
- REACH conformity declaration (en)
- REACH conformity declaration (sp)
- REACH conformity declaration (fr)
- REACH conformity declaration (it)
- REACH conformity declaration (nl)
- REACH conformity declaration (pl)
- RoHS conformity declaration (de)
- RoHS conformity declaration (en)
- RoHS conformity declaration (sp)
- RoHS conformity declaration (fr)
- RoHS conformity declaration (it)
- RoHS conformity declaration (nl)
- RoHS conformity declaration (pl)
- Conflict minerals declaration (de)
- Conflict minerals declaration (en)
- Conflict minerals declaration (sp)
- Conflict minerals declaration (fr)
- Conflict minerals declaration (it)
- Conflict minerals declaration (nl)
- Conflict minerals declaration (pl)
- Technical data sheet (de)
- Technical data sheet (en)
- Technical data sheet (sp)
- Technical data sheet (fr)
- Technical data sheet (it)
- Technical data sheet (nl)
- Technical data sheet (pl)
- Image movie (de)
- Image movie (en)
- Image movie (fr)
- Product movie (pl)
- Assembly movie long (nl)
- Assembly movie short (it)
- POP conformity declaration (de)
- POP conformity declaration (en)
- Safety-Data-Sheet (CH-DE)
- Technology movie (es)
- Family image
- Product image
- Safety-Data-Sheet (NL-NL)
- Safety-Data-Sheet (CH-IT)
- Safety-Data-Sheet (DE-DE)
- Safety-Data-Sheet (IT-IT)
- Safety-Data-Sheet (CH-FR)
- Safety-Data-Sheet (ES-ES)
- Safety-Data-Sheet (PL-PL)
- Safety-Data-Sheet (EN-EN)
- CE-Declaration (-)
- Safety-Data-Sheet (FR-FR)
- ROHS-Declaration (-)
- REACH-Declaration (-)
- Conflict-Minerals-Declaration (-)
- POP-Declaration (-)